Wibeee GROUND has two sensors for measuring the resistance of the earth loop in electrical substations, making it easier to control systems and saving costs of measuring with portable analyzers. No additional tools are required for installation, and it can be magnetically fixed to any metal panel, anchored with screws or mounted on a DIN rail.
Consumption data is automatically sent to the Internet via NB-IoT (SIM card) or Ethernet and can be viewed on the web platform or in the mobile app. It also has an internal memory to store up to a month of data if the Internet connection is lost. Continuous measurement mitigates any electrical ground issues.
Measurement circuit | |
---|---|
Installation | Three-phase |
Power supply | 100 – 400 V |
Frequency range | 50 – 60Hz |
Power consumption | 4.5 – 9 VA |
Resistance measurement range | 1 – 30 Ω |
Resistance accuracy | 2% |
Physical and environmental features | |
---|---|
Material | Self-extinguishing UNE 21031 90ºC V0 |
Operating temp. | -10 a 45 ºC |
Storage temp. | -40 a 85 ºC |
Relative humidity | 5 – 95 % (non-condensing) |
Protection rating | IP20 |
Weight | GROUND: 1700 g / Sensor: 170 g |
Dimensions | 129.7 x 105.3 x 54.4 mm 66 x 75.4 x 56 mm |
Max. conductor Ø | 24 mm |
Communications | NB-IoT |
---|---|
Type | NB-IoT(1) |
Protocol | IPv4/IPv6/UDP/CoAP |
Transmit power | 23 dBm ± 2 dBm |
Reviews
There are no reviews yet.